Viewing the timetable for service B, C
Gravesend to Dartford and Temple Hill
Services B and C operate with a same bus connection at Dartford Home Gardens. Through Fares apply.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service C | Service C | Service B | Service C | Service C | Service B | Service C | Service C | Service B | Service C | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | Service B | Service C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrick Street | - | - | 04:30 | - | - | 05:00 | - | - | 05:30 | - | - | 05:51 | - | 06:06 | - | 06:21 | - | 06:36 | - | 06:51 | - | 07:06 | - | 07:21 | - | 07:36 | - | 07:50 | - | 08:05 | - | 08:20 | - | 08:35 | - | 08:50 | - | 09:04 | - | 09:17 | - | 09:32 | - | 09:47 | - | 10:02 | - | 10:17 | - | 10:32 | - | 10:47 | - | 11:02 | - | 11:17 | - | 11:32 | - | 11:47 | - | 12:02 | - | 12:17 | - | 12:32 | - | 12:47 | - | 13:02 | - | 13:17 | - | 13:32 | - | 13:47 | - | 14:02 | - | 14:17 | - | 14:32 | - | 14:47 | - | 15:02 | - | 15:17 | - | 15:32 | - | 15:47 | - | 16:02 | - | 16:17 | - | 16:32 | - | 16:47 | - | 17:02 | - | 17:17 | - | 17:32 | - | 17:47 | - | 18:02 | - | 18:17 | - | 18:31 | - | 18:45 | - | 19:00 | - | 19:15 | - | 19:30 | - | 19:45 | - | 20:00 | - | 20:15 | - | 20:30 | - | 20:45 | - | 21:01 | - | 21:16 | - | 21:32 | - | 21:47 | - | 22:02 | - | 22:17 | - | 22:32 | - | 22:47 | - | 23:02 | - | 23:32 | - | 00:02 | - | 00:32 | - |
Ebbsfleet Station | - | - | 04:43 | - | - | 05:13 | - | - | 05:43 | - | - | 06:04 | - | 06:19 | - | 06:34 | - | 06:49 | - | 07:04 | - | 07:19 | - | 07:34 | - | 07:49 | - | 08:03 | - | 08:18 | - | 08:33 | - | 08:48 | - | 09:04 | - | 09:18 | - | 09:31 | - | 09:46 | - | 10:01 | - | 10:16 | - | 10:31 | - | 10:46 | - | 11:01 | - | 11:16 | - | 11:31 | - | 11:46 | - | 12:01 | - | 12:16 | - | 12:31 | - | 12:46 | - | 13:01 | - | 13:16 | - | 13:31 | - | 13:46 | - | 14:01 | - | 14:16 | - | 14:31 | - | 14:46 | - | 15:01 | - | 15:16 | - | 15:31 | - | 15:46 | - | 16:01 | - | 16:16 | - | 16:31 | - | 16:46 | - | 17:01 | - | 17:16 | - | 17:31 | - | 17:46 | - | 18:01 | - | 18:16 | - | 18:31 | - | 18:45 | - | 18:59 | - | 19:14 | - | 19:29 | - | 19:44 | - | 19:59 | - | 20:14 | - | 20:28 | - | 20:42 | - | 20:57 | - | 21:13 | - | 21:28 | - | 21:44 | - | 21:59 | - | 22:14 | - | 22:29 | - | 22:44 | - | 22:59 | - | 23:14 | - | 23:44 | - | 00:13 | - | 00:43 | - |
Ingress Abbey | - | - | 04:56 | - | - | 05:26 | - | - | 05:56 | - | - | 06:19 | - | 06:34 | - | 06:49 | - | 07:04 | - | 07:19 | - | 07:34 | - | 07:49 | - | 08:04 | - | 08:18 | - | 08:33 | - | 08:48 | - | 09:03 | - | 09:19 | - | 09:33 | - | 09:46 | - | 10:01 | - | 10:16 | - | 10:31 | - | 10:46 | - | 11:01 | - | 11:16 | - | 11:31 | - | 11:46 | - | 12:01 | - | 12:16 | - | 12:31 | - | 12:46 | - | 13:01 | - | 13:16 | - | 13:31 | - | 13:46 | - | 14:01 | - | 14:16 | - | 14:31 | - | 14:46 | - | 15:01 | - | 15:16 | - | 15:31 | - | 15:46 | - | 16:01 | - | 16:16 | - | 16:31 | - | 16:46 | - | 17:01 | - | 17:16 | - | 17:31 | - | 17:46 | - | 18:01 | - | 18:16 | - | 18:30 | - | 18:45 | - | 18:59 | - | 19:13 | - | 19:28 | - | 19:43 | - | 19:58 | - | 20:13 | - | 20:28 | - | 20:42 | - | 20:56 | - | 21:11 | - | 21:27 | - | 21:42 | - | 21:58 | - | 22:13 | - | 22:28 | - | 22:43 | - | 22:58 | - | 23:13 | - | 23:28 | - | 23:58 | - | 00:27 | - | 00:57 | - |
Greenhithe Station | - | - | 04:59 | - | - | 05:29 | - | - | 05:59 | - | - | 06:22 | - | 06:37 | - | 06:52 | - | 07:07 | - | 07:22 | - | 07:37 | - | 07:52 | - | 08:07 | - | 08:21 | - | 08:36 | - | 08:51 | - | 09:06 | - | 09:22 | - | 09:36 | - | 09:49 | - | 10:04 | - | 10:19 | - | 10:34 | - | 10:49 | - | 11:04 | - | 11:19 | - | 11:34 | - | 11:49 | - | 12:04 | - | 12:19 | - | 12:34 | - | 12:49 | - | 13:04 | - | 13:19 | - | 13:34 | - | 13:49 | - | 14:04 | - | 14:19 | - | 14:34 | - | 14:49 | - | 15:04 | - | 15:19 | - | 15:34 | - | 15:49 | - | 16:04 | - | 16:19 | - | 16:34 | - | 16:49 | - | 17:04 | - | 17:19 | - | 17:34 | - | 17:49 | - | 18:04 | - | 18:19 | - | 18:33 | - | 18:48 | - | 19:02 | - | 19:16 | - | 19:31 | - | 19:46 | - | 20:01 | - | 20:16 | - | 20:31 | - | 20:45 | - | 20:59 | - | 21:14 | - | 21:29 | - | 21:44 | - | 22:00 | - | 22:15 | - | 22:30 | - | 22:45 | - | 23:00 | - | 23:15 | - | 23:30 | - | 00:00 | - | 00:29 | - | 00:59 | - |
Bluewater | - | - | 05:04 | - | - | 05:34 | - | - | 06:04 | - | - | 06:28 | - | 06:43 | - | 06:58 | - | 07:13 | - | 07:28 | - | 07:43 | - | 07:58 | - | 08:13 | - | 08:27 | - | 08:42 | - | 08:57 | - | 09:12 | - | 09:28 | - | 09:42 | - | 09:55 | - | 10:10 | - | 10:25 | - | 10:40 | - | 10:55 | - | 11:10 | - | 11:25 | - | 11:40 | - | 11:55 | - | 12:10 | - | 12:25 | - | 12:40 | - | 12:55 | - | 13:10 | - | 13:25 | - | 13:40 | - | 13:55 | - | 14:10 | - | 14:24 | - | 14:39 | - | 14:55 | - | 15:10 | - | 15:25 | - | 15:40 | - | 15:55 | - | 16:10 | - | 16:25 | - | 16:40 | - | 16:55 | - | 17:10 | - | 17:25 | - | 17:40 | - | 17:55 | - | 18:10 | - | 18:25 | - | 18:39 | - | 18:54 | - | 19:08 | - | 19:22 | - | 19:37 | - | 19:52 | - | 20:07 | - | 20:22 | - | 20:37 | - | 20:51 | - | 21:05 | - | 21:20 | - | 21:35 | - | 21:50 | - | 22:06 | - | 22:21 | - | 22:36 | - | 22:51 | - | 23:05 | - | 23:20 | - | 23:35 | - | 00:05 | - | 00:34 | - | 01:04 | - |
Bluewater | - | - | 05:04 | - | - | 05:34 | - | - | 06:04 | - | - | 06:29 | - | 06:44 | - | 06:59 | - | 07:14 | - | 07:29 | - | 07:44 | - | 07:59 | - | 08:14 | - | 08:28 | - | 08:43 | - | 08:58 | - | 09:13 | - | 09:28 | - | 09:42 | - | 09:55 | - | 10:10 | - | 10:25 | - | 10:40 | - | 10:55 | - | 11:10 | - | 11:25 | - | 11:40 | - | 11:55 | - | 12:10 | - | 12:25 | - | 12:40 | - | 12:55 | - | 13:10 | - | 13:25 | - | 13:40 | - | 13:55 | - | 14:10 | - | 14:25 | - | 14:39 | - | 14:55 | - | 15:10 | - | 15:25 | - | 15:40 | - | 15:55 | - | 16:10 | - | 16:25 | - | 16:40 | - | 16:55 | - | 17:10 | - | 17:25 | - | 17:40 | - | 17:55 | - | 18:10 | - | 18:25 | - | 18:39 | - | 18:54 | - | 19:08 | - | 19:22 | - | 19:37 | - | 19:52 | - | 20:07 | - | 20:22 | - | 20:37 | - | 20:51 | - | 21:05 | - | 21:20 | - | 21:35 | - | 21:50 | - | 22:06 | - | 22:21 | - | 22:36 | - | 22:51 | - | 23:05 | - | 23:20 | - | 23:35 | - | 00:05 | - | 00:34 | - | 01:04 | - |
Darent Valley Hospital | - | - | 05:08 | - | - | 05:38 | - | - | 06:08 | - | - | 06:34 | - | 06:49 | - | 07:04 | - | 07:19 | - | 07:34 | - | 07:49 | - | 08:04 | - | 08:19 | - | 08:33 | - | 08:48 | - | 09:03 | - | 09:18 | - | 09:33 | - | 09:48 | - | 10:01 | - | 10:16 | - | 10:31 | - | 10:46 | - | 11:01 | - | 11:16 | - | 11:31 | - | 11:46 | - | 12:01 | - | 12:16 | - | 12:31 | - | 12:46 | - | 13:01 | - | 13:16 | - | 13:31 | - | 13:46 | - | 14:01 | - | 14:16 | - | 14:31 | - | 14:45 | - | 15:01 | - | 15:16 | - | 15:31 | - | 15:46 | - | 16:01 | - | 16:16 | - | 16:31 | - | 16:46 | - | 17:01 | - | 17:16 | - | 17:31 | - | 17:46 | - | 18:01 | - | 18:16 | - | 18:31 | - | 18:45 | - | 19:00 | - | 19:14 | - | 19:28 | - | 19:43 | - | 19:57 | - | 20:12 | - | 20:27 | - | 20:42 | - | 20:56 | - | 21:10 | - | 21:25 | - | 21:40 | - | 21:55 | - | 22:11 | - | 22:26 | - | 22:41 | - | 22:56 | - | 23:09 | - | 23:24 | - | 23:39 | - | 00:08 | - | 00:37 | - | 01:07 | - |
Home Gardens | 04:22 | 04:52 | 05:18 | 05:22 | 05:37 | 05:48 | 05:52 | 06:07 | 06:18 | 06:22 | 06:37 | 06:46 | 06:51 | 07:01 | 07:05 | 07:16 | 07:20 | 07:31 | 07:35 | 07:46 | 07:50 | 08:01 | 08:05 | 08:16 | 08:20 | 08:31 | 08:35 | 08:46 | 08:50 | 09:01 | 09:05 | 09:16 | 09:20 | 09:31 | 09:35 | 09:46 | 09:50 | 10:01 | 10:05 | 10:14 | 10:18 | 10:29 | 10:33 | 10:44 | 10:48 | 10:59 | 11:03 | 11:14 | 11:18 | 11:29 | 11:33 | 11:44 | 11:48 | 11:59 | 12:03 | 12:14 | 12:18 | 12:29 | 12:33 | 12:44 | 12:48 | 12:59 | 13:03 | 13:14 | 13:18 | 13:29 | 13:33 | 13:44 | 13:48 | 13:59 | 14:03 | 14:14 | 14:18 | 14:29 | 14:33 | 14:44 | 14:48 | 14:59 | 15:03 | 15:14 | 15:18 | 15:29 | 15:33 | 15:44 | 15:48 | 15:59 | 16:03 | 16:14 | 16:18 | 16:29 | 16:33 | 16:44 | 16:48 | 16:59 | 17:03 | 17:14 | 17:18 | 17:29 | 17:33 | 17:44 | 17:48 | 17:59 | 18:03 | 18:14 | 18:18 | 18:29 | 18:33 | 18:44 | 18:48 | 18:58 | 19:02 | 19:13 | 19:17 | 19:27 | 19:31 | 19:41 | 19:45 | 19:56 | 20:00 | 20:10 | 20:14 | 20:25 | 20:29 | 20:40 | 20:44 | 20:55 | 20:59 | 21:09 | 21:13 | 21:23 | 21:27 | 21:38 | 21:42 | 21:52 | 21:56 | 22:07 | 22:11 | 22:22 | 22:26 | 22:37 | 22:41 | 22:52 | 22:56 | 23:07 | 23:11 | 23:19 | 23:23 | 23:34 | 23:38 | 23:49 | 23:53 | 00:18 | 00:23 | 00:46 | 00:47 | 01:16 | 01:17 |
Temple Belle Tesco | 04:28 | 04:58 | - | 05:28 | 05:43 | - | 05:58 | 06:13 | - | 06:28 | 06:43 | - | 06:57 | - | 07:11 | - | 07:26 | - | 07:41 | - | 07:56 | - | 08:11 | - | 08:26 | - | 08:41 | - | 08:56 | - | 09:11 | - | 09:26 | - | 09:41 | - | 09:56 | - | 10:11 | - | 10:25 | - | 10:40 | - | 10:55 | - | 11:10 | - | 11:25 | - | 11:40 | - | 11:55 | - | 12:10 | - | 12:25 | - | 12:40 | - | 12:55 | - | 13:10 | - | 13:25 | - | 13:40 | - | 13:55 | - | 14:10 | - | 14:25 | - | 14:40 | - | 14:55 | - | 15:10 | - | 15:25 | - | 15:40 | - | 15:55 | - | 16:10 | - | 16:25 | - | 16:40 | - | 16:55 | - | 17:10 | - | 17:25 | - | 17:40 | - | 17:55 | - | 18:10 | - | 18:25 | - | 18:40 | - | 18:55 | - | 19:09 | - | 19:24 | - | 19:38 | - | 19:51 | - | 20:06 | - | 20:20 | - | 20:35 | - | 20:50 | - | 21:05 | - | 21:19 | - | 21:33 | - | 21:48 | - | 22:02 | - | 22:17 | - | 22:32 | - | 22:47 | - | 23:02 | - | 23:17 | - | 23:29 | - | 23:44 | - | 23:59 | - | 00:29 | - | 00:53 | - | 01:23 |
Timetable is updating...