Viewing the timetable for service AZ
Dartford to Gravesend via Amazon LCY3
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service AZ | Service AZ | Service AZ | Service AZ | Service AZ | Service AZ | Service AZ | Service AZ | Service AZ | Service AZ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Gardens | - | - | - | 07:34 | 09:00 | 17:46 | - | 19:00 | 19:34 | - |
Marsh Street | - | - | - | 07:42 | 09:08 | 17:54 | - | 19:08 | 19:42 | - |
Amazon LCY3 | 04:55 | 06:10 | 06:40 | 07:50 | 09:16 | 18:03 | 18:40 | 19:16 | 19:50 | 20:10 |
Galleon Boulevard | 05:00 | 06:15 | 06:45 | - | - | - | 18:45 | - | - | 20:15 |
Greenhithe Station | 05:05 | 06:20 | 06:50 | - | - | - | 18:50 | - | - | 20:19 |
Ebbsfleet Station | 05:17 | 06:32 | 07:02 | - | - | - | 19:02 | - | - | 20:31 |
Springhead Road | 05:20 | 06:35 | 07:05 | - | - | - | 19:05 | - | - | 20:34 |
Garrick Street | 05:25 | 06:42 | 07:12 | - | - | - | 19:12 | - | - | 20:41 |
Timetable is updating...