
Viewing the timetable for service A
Dartford to Bluewater via Temple Hill & Greenhithe
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Gardens | 04:30 | 05:00 | 05:28 | 05:58 | 06:13 | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | 20:14 | 20:29 | 20:44 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:14 | 22:29 | 22:44 | 22:59 | 23:14 | 23:30 | 00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 |
Marsh Street | 04:38 | 05:08 | 05:38 | 06:09 | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 | 23:38 | 00:08 | 00:38 | 01:08 | 01:38 | 02:08 | 02:38 | 03:08 | 03:38 | 04:08 |
Amazon LCY3 | 04:43 | 05:13 | 05:44 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:43 | 00:13 | 00:43 | 01:13 | 01:43 | 02:13 | 02:43 | 03:13 | 03:43 | 04:13 |
Galleon Boulevard | 04:47 | 05:17 | 05:48 | 06:19 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:19 | 20:34 | 20:49 | 21:04 | 21:19 | 21:34 | 21:49 | 22:04 | 22:19 | 22:34 | 22:49 | 23:04 | 23:19 | 23:34 | 23:47 | 00:17 | 00:47 | 01:17 | 01:47 | 02:17 | 02:47 | 03:17 | 03:47 | 04:17 |
Greenhithe Station | 04:51 | 05:21 | 05:53 | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 | 23:39 | 23:51 | 00:21 | 00:51 | 01:21 | 01:51 | 02:21 | 02:51 | 03:21 | 03:51 | 04:21 |
Bluewater | 04:55 | 05:25 | 05:58 | 06:29 | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 19:59 | 20:14 | 20:29 | 20:44 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:14 | 22:29 | 22:44 | 22:59 | 23:14 | 23:28 | 23:43 | 23:55 | 00:25 | 00:55 | 01:25 | 01:55 | 02:25 | 02:55 | 03:25 | 03:55 | 04:25 |
Timetable is updating...