Viewing the timetable for service A
Dartford to Bluewater via Temple Hill & Greenhithe
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | Service A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Gardens | 04:27 | 04:57 | 05:27 | 05:50 | 06:02 | 06:14 | 06:26 | 06:38 | 06:50 | 07:02 | 07:14 | 07:26 | 07:38 | 07:50 | 08:02 | 08:14 | 08:26 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:26 | 18:38 | 18:50 | 19:02 | 19:14 | 19:26 | 19:38 | 19:50 | 20:03 | 20:15 | 20:27 | 20:39 | 20:51 | 21:03 | 21:15 | 21:27 | 21:39 | 21:51 | 22:03 | 22:15 | 22:27 | 22:39 | 22:51 | 23:03 | 23:30 | 00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 |
Marsh Street | 04:36 | 05:06 | 05:36 | 06:01 | 06:13 | 06:25 | 06:37 | 06:49 | 07:01 | 07:13 | 07:25 | 07:37 | 07:49 | 08:01 | 08:13 | 08:25 | 08:37 | 08:49 | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:49 | 19:01 | 19:13 | 19:25 | 19:37 | 19:49 | 20:01 | 20:13 | 20:25 | 20:37 | 20:49 | 21:01 | 21:13 | 21:25 | 21:37 | 21:49 | 22:01 | 22:13 | 22:25 | 22:37 | 22:49 | 23:01 | 23:13 | 23:37 | 00:07 | 00:37 | 01:07 | 01:37 | 02:07 | 02:37 | 03:07 | 03:37 | 04:07 |
Amazon LCY3 | 04:41 | 05:11 | 05:41 | 06:06 | 06:18 | 06:30 | 06:42 | 06:54 | 07:06 | 07:18 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:18 | 18:30 | 18:42 | 18:54 | 19:06 | 19:18 | 19:30 | 19:42 | 19:54 | 20:06 | 20:18 | 20:30 | 20:42 | 20:54 | 21:06 | 21:18 | 21:30 | 21:42 | 21:54 | 22:06 | 22:18 | 22:30 | 22:42 | 22:54 | 23:06 | 23:18 | 23:42 | 00:12 | 00:42 | 01:12 | 01:42 | 02:12 | 02:42 | 03:12 | 03:42 | 04:12 |
Galleon Boulevard | 04:46 | 05:16 | 05:46 | 06:11 | 06:23 | 06:35 | 06:47 | 06:59 | 07:11 | 07:23 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:11 | 18:23 | 18:35 | 18:47 | 18:59 | 19:11 | 19:23 | 19:35 | 19:47 | 19:59 | 20:11 | 20:23 | 20:35 | 20:47 | 20:59 | 21:11 | 21:23 | 21:35 | 21:47 | 21:59 | 22:11 | 22:23 | 22:35 | 22:47 | 22:59 | 23:11 | 23:23 | 23:47 | 00:17 | 00:47 | 01:17 | 01:47 | 02:17 | 02:47 | 03:17 | 03:47 | 04:17 |
Greenhithe Station | 04:51 | 05:21 | 05:51 | 06:16 | 06:28 | 06:40 | 06:52 | 07:04 | 07:16 | 07:28 | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:16 | 18:28 | 18:40 | 18:52 | 19:04 | 19:16 | 19:28 | 19:40 | 19:52 | 20:04 | 20:16 | 20:28 | 20:40 | 20:52 | 21:04 | 21:16 | 21:28 | 21:40 | 21:52 | 22:04 | 22:16 | 22:28 | 22:40 | 22:52 | 23:04 | 23:16 | 23:28 | 23:51 | 00:21 | 00:51 | 01:21 | 01:51 | 02:21 | 02:51 | 03:21 | 03:51 | 04:21 |
Bluewater | 04:56 | 05:26 | 05:56 | 06:21 | 06:33 | 06:45 | 06:57 | 07:09 | 07:21 | 07:33 | 07:45 | 07:57 | 08:09 | 08:21 | 08:33 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:09 | 18:21 | 18:33 | 18:45 | 18:57 | 19:09 | 19:21 | 19:33 | 19:45 | 19:57 | 20:09 | 20:21 | 20:33 | 20:45 | 20:57 | 21:09 | 21:21 | 21:33 | 21:45 | 21:57 | 22:09 | 22:21 | 22:33 | 22:45 | 22:57 | 23:09 | 23:21 | 23:33 | 23:55 | 00:25 | 00:55 | 01:25 | 01:55 | 02:25 | 02:55 | 03:25 | 03:55 | 04:25 |
Timetable is updating...