Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service NService NService NService NService NService NService NService NService NService NService NService NService N
Garrick Street 04:40 05:00 05:35 23:40 00:10 00:40 01:10 01:40 02:10 02:40 03:10 03:40 04:10
Vale Road 04:44 05:04 05:39 23:44 00:14 00:44 01:14 01:44 02:14 02:44 03:14 03:44 04:14
Eastgate Community Centre 04:47 05:07 05:42 23:46 00:16 00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16
Ebbsfleet International 04:51 05:11 05:46 23:50 00:20 00:50 01:20 01:50 02:20 02:50 03:20 03:50 04:20
Cherry Orchard 04:56 05:16 05:51 23:54 00:24 00:54 01:24 01:54 02:24 02:54 03:24 03:54 04:24
Bluewater 05:03 05:23 05:58 00:00 00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
Darent Valley Hospital 05:07 05:27 06:03 00:04 00:34 01:04 01:34 02:04 02:34 03:04 03:34 04:04 04:34
Acacia Hall 05:15 05:35 06:11 00:12 00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 04:42
Home Gardens 05:16 05:36 06:12 00:12 00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 04:42
Sharp Way 05:20 05:40 06:17 00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 04:47
Marsh Street 05:24 05:44 06:21 00:20 00:50 01:20 01:50 02:20 02:50 03:20 03:50 04:20 04:50
Little Brook 05:25 05:45 06:22 00:21 00:51 01:21 01:51 02:21 02:51 03:21 03:51 04:21 04:51
Amazon 05:28 05:48 06:25 00:24 00:54 01:24 01:54 02:24 02:54 03:24 03:54 04:24 04:54

Download PDF Timetables, maps and fares