Viewing the timetable for service C
Ingress Park to Bluewater & Gravesend (via Castle Hill & Whitecliffe)
Service C connects with Services B and N to Dartford at Bluewater. Through Fares apply.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion in place at Springhead Parkway towards Gravesend
27th Jul 2026 - 28th Aug 2026
Due to electrical works closing Springhead Parkway in one direction, buses towards Gravesend will operate via a short diversion along International Way to directly serve Ebbsfleet International.
Buses towards Dartford and Bluewater will operate as normal during these works.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | Service C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrick Street | - | - | 05:40 | - | 06:10 | - | 06:40 | - | 07:10 | 07:39 | - | 08:09 | - | 08:39 | - | 09:09 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:38 | - | 18:08 | - | 18:38 | - | 19:08 | - | 19:38 | - | 20:08 | - | 20:38 | - | 21:08 | - | 21:38 | - | 22:08 | - | 22:38 | - | 23:08 | - | 23:38 | 00:08 | 00:38 |
| The Shore | - | - | 05:43 | - | 06:13 | - | 06:43 | - | 07:13 | 07:42 | - | 08:12 | - | 08:42 | - | 09:12 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:41 | - | 16:11 | - | 16:41 | - | 17:11 | - | 17:41 | - | 18:11 | - | 18:41 | - | 19:11 | - | 19:41 | - | 20:11 | - | 20:41 | - | 21:11 | - | 21:41 | - | 22:11 | - | 22:41 | - | 23:11 | - | 23:41 | 00:11 | 00:41 |
| Lidl Warehouse | - | - | 05:45 | - | 06:15 | - | 06:45 | - | 07:15 | 07:44 | - | 08:14 | - | 08:44 | - | 09:14 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:44 | - | 16:14 | - | 16:44 | - | 17:14 | - | 17:44 | - | 18:14 | - | 18:44 | - | 19:14 | - | 19:44 | - | 20:14 | - | 20:44 | - | 21:14 | - | 21:44 | - | 22:14 | - | 22:44 | - | 23:14 | - | 23:44 | 00:14 | 00:44 |
| Vale Road | - | - | 05:47 | - | 06:17 | - | 06:47 | - | 07:17 | 07:46 | - | 08:16 | - | 08:46 | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:46 | - | 18:16 | - | 18:46 | - | 19:16 | - | 19:46 | - | 20:16 | - | 20:46 | - | 21:16 | - | 21:46 | - | 22:16 | - | 22:46 | - | 23:16 | - | 23:46 | 00:16 | 00:46 |
| Ebbsfleet International | - | - | 05:53 | - | 06:23 | - | 06:53 | - | 07:23 | 07:52 | - | 08:22 | - | 08:52 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:52 | - | 17:22 | - | 17:52 | - | 18:22 | - | 18:52 | - | 19:22 | - | 19:52 | - | 20:22 | - | 20:52 | - | 21:22 | - | 21:52 | - | 22:22 | - | 22:52 | - | 23:22 | - | 23:52 | 00:22 | 00:52 |
| Cherry Orchard | - | - | 05:58 | - | 06:28 | - | 06:58 | - | 07:28 | 07:58 | - | 08:27 | - | 08:57 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 17:57 | - | 18:27 | - | 18:57 | - | 19:27 | - | 19:57 | - | 20:27 | - | 20:57 | - | 21:27 | - | 21:57 | - | 22:27 | - | 22:57 | - | 23:27 | - | 23:57 | 00:27 | 00:59 |
| Bluewater | 05:23 | 05:53 | 06:06 | 06:23 | 06:36 | 06:53 | 07:06 | 07:23 | 07:36 | 08:06 | 08:23 | 08:35 | 08:53 | 09:05 | 09:23 | 09:35 | 09:53 | 10:05 | 10:23 | 10:35 | 10:53 | 11:05 | 11:23 | 11:35 | 11:53 | 12:05 | 12:23 | 12:35 | 12:53 | 13:05 | 13:23 | 13:35 | 13:53 | 14:05 | 14:23 | 14:35 | 14:53 | 15:05 | 15:23 | 15:35 | 15:53 | 16:05 | 16:23 | 16:35 | 16:53 | 17:05 | 17:23 | 17:35 | 17:53 | 18:05 | 18:23 | 18:35 | 18:53 | 19:05 | 19:23 | 19:35 | 19:53 | 20:05 | 20:23 | 20:35 | 20:53 | 21:05 | 21:23 | 21:35 | 21:53 | 22:05 | 22:23 | 22:35 | 22:53 | 23:05 | 23:23 | 23:35 | 23:53 | 00:05 | 00:35 | 01:07 |
| Bluewater | - | - | 06:08 | - | 06:38 | - | 07:08 | - | 07:38 | 08:08 | - | 08:38 | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:38 | - | 18:08 | - | 18:38 | - | 19:08 | - | 19:38 | - | 20:08 | - | 20:38 | - | 21:08 | - | 21:38 | - | 22:08 | - | 22:38 | - | 23:08 | - | 23:38 | - | 00:08 | 00:38 | 01:10 |
| Greenhithe Station | 05:28 | 05:58 | 06:13 | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:28 | 22:43 | 22:58 | 23:13 | 23:28 | 23:43 | 23:58 | 00:13 | 00:43 | 01:15 |
| Ingress Abbey | 05:30 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 00:00 | 00:15 | 00:45 | 01:17 |
| Manor Way Roundabout | 05:33 | 06:03 | 06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 22:48 | 23:03 | 23:18 | 23:33 | 23:48 | 00:03 | 00:18 | 00:48 | 01:20 |
Timetable is updating...